| # | Name | Member Since |
|---|---|---|
| 2561 | AKHAL Kaajal Jankee | 2010 |
| 2562 | ANDY Marie Karen Stina | 2026 |
| 2563 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 2564 | B BOODALOO Avish | 2024 |
| 2565 | BAHADOOR Shidharth | 2024 |
| 2566 | BATE Timothy Adam | 2024 |
| 2567 | BOODHUN Krish | 2024 |
| 2568 | BUDLOO Munjoolah | 2026 |
| 2569 | BUNDHOO Mohammad Sajjaad | 2024 |
| 2570 | CHAN CHANG Dean Shane Nigel | 2024 |
| 2571 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 2572 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 2573 | CHUTTUR Naginabi | 2024 |
| 2574 | CURPEN Jayvanee | 2024 |
| 2575 | DAIEM Muhammad Irfaan | 2024 |
| 2576 | DAMRY Amira Rukshar | 2024 |
| 2577 | DOOKHONY Ronish Tej Roy | 2024 |
| 2578 | DOWLUTRAO Harshini Bye | 2026 |
| 2579 | DYA-ORGOO Anusha | 2024 |
| 2580 | EDOO Muhammad Sarwar Shabaan | 2026 |
