| # | Name | Member Since |
|---|---|---|
| 2381 | AKHAL Kaajal Jankee | 2010 |
| 2382 | ANDY Marie Karen Stina | 2026 |
| 2383 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 2384 | B BOODALOO Avish | 2024 |
| 2385 | BAHADOOR Shidharth | 2024 |
| 2386 | BATE Timothy Adam | 2024 |
| 2387 | BOODHUN Krish | 2024 |
| 2388 | BUDLOO Munjoolah | 2026 |
| 2389 | BUNDHOO Mohammad Sajjaad | 2024 |
| 2390 | CHAN CHANG Dean Shane Nigel | 2024 |
| 2391 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 2392 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 2393 | CHUTTUR Naginabi | 2024 |
| 2394 | CURPEN Jayvanee | 2024 |
| 2395 | DAIEM Muhammad Irfaan | 2024 |
| 2396 | DAMRY Amira Rukshar | 2024 |
| 2397 | DOOKHONY Ronish Tej Roy | 2024 |
| 2398 | DOWLUTRAO Harshini Bye | 2026 |
| 2399 | DYA-ORGOO Anusha | 2024 |
| 2400 | EDOO Muhammad Sarwar Shabaan | 2026 |
