| # | Name | Member Since |
|---|---|---|
| 2281 | AKHAL Kaajal Jankee | 2010 |
| 2282 | ANDY Marie Karen Stina | 2026 |
| 2283 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 2284 | B BOODALOO Avish | 2024 |
| 2285 | BAHADOOR Shidharth | 2024 |
| 2286 | BATE Timothy Adam | 2024 |
| 2287 | BOODHUN Krish | 2024 |
| 2288 | BUDLOO Munjoolah | 2026 |
| 2289 | BUNDHOO Mohammad Sajjaad | 2024 |
| 2290 | CHAN CHANG Dean Shane Nigel | 2024 |
| 2291 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 2292 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 2293 | CHUTTUR Naginabi | 2024 |
| 2294 | CURPEN Jayvanee | 2024 |
| 2295 | DAIEM Muhammad Irfaan | 2024 |
| 2296 | DAMRY Amira Rukshar | 2024 |
| 2297 | DOOKHONY Ronish Tej Roy | 2024 |
| 2298 | DOWLUTRAO Harshini Bye | 2026 |
| 2299 | DYA-ORGOO Anusha | 2024 |
| 2300 | EDOO Muhammad Sarwar Shabaan | 2026 |
