| # | Name | Member Since |
|---|---|---|
| 61 | LI LUNG HOK (License excludes statutory audit) Bertrand Ahmaw | 2024 |
| 62 | ACHARUZ Ashvin Dipnarain | 2022 |
| 63 | AFFEJEE (License excludes statutory audit) Sajeda | 2024 |
| 64 | AGRAWAL Vishal | 2017 |
| 65 | AH HEE Li Lin Kiaw | 2006 |
| 66 | AH YUK SHING Sow Man Claude | 2005 |
| 67 | AH-HEN Clairette Fy-Thin | 2005 |
| 68 | AH-HEN Fy Sin | 2005 |
| 69 | AJEDA Mohammad Imtiaz | 2013 |
| 70 | ALLYBOKUS Feizal Ismael | 2013 |
| 71 | AMYSS Patrick | 2005 |
| 72 | ANADACHEE Varley Varuna | 2005 |
| 73 | ANGSEESING M J M Didier | 2022 |
| 74 | ANNAUTH Rajsingh | 2013 |
| 75 | APPANAH Balraj | 2005 |
| 76 | APPANAH Marie Desire Jean-Max | 2013 |
| 77 | Appasamy Clifford Laval | 2015 |
| 78 | APPAVOO Louis Clensy | 2005 |
| 79 | APPIAH Appalsamy | 2023 |
| 80 | ARLOVE Jean Maurice Richard | 2005 |
