| # | Name | Member Since |
|---|---|---|
| 21 | LI LUNG HOK (License excludes statutory audit) Bertrand Ahmaw | 2024 |
| 22 | ABDOOLLAH (Licence excludes statutory audit) Hanna Bibi Hyder Ibrahim | 2026 |
| 23 | ACHARUZ Ashvin Dipnarain | 2022 |
| 24 | ADIA Haadjirah Bibi Aznah | 2026 |
| 25 | AFFEJEE (License excludes statutory audit) Sajeda | 2024 |
| 26 | AH YUK SHING Sow Man Claude | 2005 |
| 27 | AH-HEN Clairette Fy-Thin | 2005 |
| 28 | AH-HEN Fy Sin | 2005 |
| 29 | AJEDA Mohammad Imtiaz | 2013 |
| 30 | ALLADEEN Meenakshi | 2026 |
| 31 | ALLYBOKUS Feizal Ismael | 2013 |
| 32 | ANADACHEE Varley Varuna | 2005 |
| 33 | ANGSEESING M J M Didier | 2022 |
| 34 | ANNAUTH Rajsingh | 2013 |
| 35 | APPANAH Balraj | 2005 |
| 36 | Appasamy Clifford Laval | 2015 |
| 37 | APPAVOO Louis Clensy | 2005 |
| 38 | APPAYYA Aruna | 2026 |
| 39 | ARLOVE Jean Maurice Richard | 2005 |
| 40 | ARNAGHERRY Sivalingum | 2005 |
