| # | Name | Member Since |
|---|---|---|
| 261 | NG YIM ON Eric | 2008 |
| 262 | NG YUEN YAN Paul Donald Yow Shin | 2026 |
| 263 | NICOL Adam Paul | 2026 |
| 264 | NUCKCHEDDY Ruqayyah Bint Mohammad | 2009 |
| 265 | NUNDOOBARICK (License Excludes Statutory Audit & Restricted to SMEs Only) Ramdoyal | 2026 |
| 266 | NUSEEB (Licence excludes statutory audit) Mohammad Shahnawaaz | 2022 |
| 267 | OCHIT Ouma Shankar | 2005 |
| 268 | OOGRAH RAJCOOMARSING (License limited to taxation only) Sheena | 2024 |
| 269 | Panchoory Roomesh | 2015 |
| 270 | PAPAIN (Licence excludes statutory audit) Marie Stephanie | 2023 |
| 271 | PATHER KARUPPANNAN Gavinee | 2017 |
| 272 | PEERAULLY Bibi Oumehra | 2022 |
| 273 | PEERBAYE Yousouf Ali | 2005 |
| 274 | PEERBOCUS Shabnam Begum | 2009 |
| 275 | PEERBUCUS Mohammad Sehzaad | 2022 |
| 276 | PEERBUX MUHAMMAD NASEEB | 2013 |
| 277 | PEEROO Ashif | 2014 |
| 278 | PEERUN Sultana Bibi | 2023 |
| 279 | PERMESSUR MUHAMMAD ZAAKI | 2017 |
| 280 | PERSAD Dharmendra | 2005 |
