| # | Name | Member Since |
|---|---|---|
| 221 | Malaree (Licence excludes statutory audit) Vanesh | 2023 |
| 222 | MAMEDY-KOHEEALLEE Yasmine | 2026 |
| 223 | MANJOO (License excludes statutory audit) Noufail Hassam | 2026 |
| 224 | MANNICK Sooruj | 2010 |
| 225 | MARIANEN (Licence limited to taxation only) Deven | 2016 |
| 226 | MAWVEN Ashvin | 2011 |
| 227 | MEETOO Pravin | 2024 |
| 228 | MOGUN Pravesh Kumar | 2022 |
| 229 | MOHANGOO Parvez | 2019 |
| 230 | MOHEEPUT Shweta | 2018 |
| 231 | MOHIT Shamsudin Nooredin | 2014 |
| 232 | MONIEN Govinden | 2021 |
| 233 | MOOLLAN Ishrat Ibrahim | 2009 |
| 234 | MOONIEN Oudeena | 2026 |
| 235 | MOORUTH Avinashsingh | 2019 |
| 236 | MOOTOOCURPEN Krishnen | 2024 |
| 237 | MOOTOOSAMY Dewen | 2006 |
| 238 | MOOTOOSAMY (licence excludes statutory audit) Nilaven | 2023 |
| 239 | MOTALA Aboo Bakar Abdool Kader | 2015 |
| 240 | MULLUG (License excludes statutory audit and restricted to SMEs only) Mohammad Arshad | 2024 |
