| # | Name | Member Since |
|---|---|---|
| 181 | KOWLESSUR Ravi Rajesh | 2005 |
| 182 | KUDERBUX Amanulla | 2015 |
| 183 | LAGESSE Maxime Yannick | 2023 |
| 184 | LAI WAI Alexandre Yannick Lai Sive Keng | 2019 |
| 185 | LAM HANG Man Fen | 2005 |
| 186 | LAM HUNG Kune Kwee Mervyn | 2016 |
| 187 | LAM KEE Ronald | 2025 |
| 188 | LAN CHEONG WAH Desire | 2011 |
| 189 | LAUTHAN Sheik Hassan | 2005 |
| 190 | LECORDIER Vincent Desiré Nicolas | 2024 |
| 191 | LENNON (license excludes statutory audit) Virginie | 2022 |
| 192 | LEUNG HING WAH Thierry Chee Keong | 2014 |
| 193 | LEUNG SHING Anthony | 2016 |
| 194 | LEW SHAN SANG (License restricted to Accounting services only) Jaimie Chin Moy | 2026 |
| 195 | LI Sin Chong | 2011 |
| 196 | LI CHUN FONG Ah Vee Kwet Chee | 2005 |
| 197 | LI FOOK(Licence excludes statutory audit) Donald | 2018 |
| 198 | LI HOW CHEONG John Steeves Sooy Shin | 2009 |
| 199 | LI KIM FOR Li Hoy Choo | 2005 |
| 200 | LI LIM FONG Vee - Voon | 2005 |
