| # | Name | Member Since |
|---|---|---|
| 3221 | A.T.A Consultants Ltd (licence excludes statutory audit) | 2020 |
| 3222 | A1A Corporate Services Ltd | 2014 |
| 3223 | AAA Consulting Services Ltd (licence excludes statutory audit) | 2021 |
| 3224 | AAA Global Services Ltd (licence excludes statutory audit) | 2021 |
| 3225 | Aarmando Group Ltd(Licence excludes audit) | 2018 |
| 3226 | ABHASA LIMITED (Licence Excludes Statutory Audit) | 2016 |
| 3227 | ACC-TAX SOLUTIONS LIMITED | 2016 |
| 3228 | Accounting & Consulting Group Ltd(Licence excludes statutory audit) | 2019 |
| 3229 | Accounting Reality Ltd (License excludes statutory audit) | 2025 |
| 3230 | ACCUREX & ASSOCIATES | 2016 |
| 3231 | Accusolve Accounting & Tax Services Ltd | 2016 |
| 3232 | AccuTax Corporate Services Limited | 2023 |
| 3233 | Accutrust Solutions Ltd (License excludes statutory audit) | 2025 |
| 3234 | Acorive Ltd (License restricted to taxation only) | 2025 |
| 3235 | AEJAZ NAZIR ASSOCIATES & CO | 2011 |
| 3236 | Affinity Consultants Ltd | 2009 |
| 3237 | Alliott (Mauritius) | 2007 |
| 3238 | AMG Global (Formerly Nooredin Mohit & Co) | 2016 |
| 3239 | Andersen (Mauritius) Ltd (Formerly Atax Advisors Limited) (Licence excludes statutory audit) | 2016 |
| 3240 | Andrew Alexander | 2008 |
