| # | Name | Member Since |
|---|---|---|
| 3181 | A.T.A Consultants Ltd (licence excludes statutory audit) | 2020 |
| 3182 | A1A Corporate Services Ltd | 2014 |
| 3183 | AAA Consulting Services Ltd (licence excludes statutory audit) | 2021 |
| 3184 | AAA Global Services Ltd (licence excludes statutory audit) | 2021 |
| 3185 | Aarmando Group Ltd(Licence excludes audit) | 2018 |
| 3186 | ABHASA LIMITED (Licence Excludes Statutory Audit) | 2016 |
| 3187 | ACC-TAX SOLUTIONS LIMITED | 2016 |
| 3188 | Accounting & Consulting Group Ltd(Licence excludes statutory audit) | 2019 |
| 3189 | Accounting Reality Ltd (License excludes statutory audit) | 2025 |
| 3190 | ACCUREX & ASSOCIATES | 2016 |
| 3191 | Accusolve Accounting & Tax Services Ltd | 2016 |
| 3192 | AccuTax Corporate Services Limited | 2023 |
| 3193 | Accutrust Solutions Ltd (License excludes statutory audit) | 2025 |
| 3194 | Acorive Ltd (License restricted to taxation only) | 2025 |
| 3195 | AEJAZ NAZIR ASSOCIATES & CO | 2011 |
| 3196 | Affinity Consultants Ltd | 2009 |
| 3197 | Alliott (Mauritius) | 2007 |
| 3198 | AMG Global (Formerly Nooredin Mohit & Co) | 2016 |
| 3199 | Andersen (Mauritius) Ltd (Formerly Atax Advisors Limited) (Licence excludes statutory audit) | 2016 |
| 3200 | Andrew Alexander | 2008 |
