| # | Name | Member Since |
|---|---|---|
| 221 | A.T.A Consultants Ltd (licence excludes statutory audit) | 2020 |
| 222 | A1A Corporate Services Ltd | 2014 |
| 223 | AAA Consulting Services Ltd (licence excludes statutory audit) | 2021 |
| 224 | AAA Global Services Ltd (licence excludes statutory audit) | 2021 |
| 225 | Aarmando Group Ltd(Licence excludes audit) | 2018 |
| 226 | ABHASA LIMITED (Licence Excludes Statutory Audit) | 2016 |
| 227 | ACC-TAX SOLUTIONS LIMITED | 2016 |
| 228 | Accounting & Consulting Group Ltd(Licence excludes statutory audit) | 2019 |
| 229 | Accounting Reality Ltd (License excludes statutory audit) | 2025 |
| 230 | ACCUREX & ASSOCIATES | 2016 |
| 231 | Accusolve Accounting & Tax Services Ltd | 2016 |
| 232 | AccuTax Corporate Services Limited | 2023 |
| 233 | Accutrust Solutions Ltd (License excludes statutory audit) | 2025 |
| 234 | Acorive Ltd (License restricted to taxation only) | 2025 |
| 235 | AEJAZ NAZIR ASSOCIATES & CO | 2011 |
| 236 | Affinity Consultants Ltd | 2009 |
| 237 | Alliott (Mauritius) | 2007 |
| 238 | AMG Global (Formerly Nooredin Mohit & Co) | 2016 |
| 239 | Andersen (Mauritius) Ltd (Formerly Atax Advisors Limited) (Licence excludes statutory audit) | 2016 |
| 240 | Andrew Alexander | 2008 |
