| # | Name | Member Since |
|---|---|---|
| 1 | Aarmando Group Ltd(Licence excludes audit) | 2018 |
| 2 | Acorive Ltd (License excludes statutory audit) | 2026 |
| 3 | AEJAZ NAZIR ASSOCIATES & CO | 2011 |
| 4 | Ashoke Roy and Associates LLP | 2026 |
| 5 | ATWELL (MAURITIUS) LLP | 2023 |
| 6 | Barnes Associates | 2018 |
| 7 | CFS Associates | 2016 |
| 8 | CHEXSYS CONSULTING LTD (License excludes statutory audit) | 2022 |
| 9 | Fortenberry Corporate Services Ltd(Licence excludes statutory audit) | 2018 |
| 10 | GD RICHES | 2012 |
| 11 | GPO Limited (License excludes statutory Audit) | 2026 |
| 12 | Grant Thornton Audit (Mauritius) LLP | 2026 |
| 13 | JORAN LIMITEE (License excludes statutory audit) | 2026 |
| 14 | Kudos Alliance (Mauritius) LLP | 2025 |
| 15 | LCOMPTA CO LTEE (License excludes statutory audit) | 2025 |
| 16 | MAB&Co | 2007 |
| 17 | MABCO | 2013 |
| 18 | MMW Financial Solutions Ltd | 2021 |
| 19 | MMW LLP | 2009 |
| 20 | NAVY AND YAN | 2007 |
